Photograph Quiz:
Photo no. 15:- A mile later, Jim Alder said to me, 'If you want to win road races, you have to be able to *** ********.' What are the missing two words?
There are now a number of items for sale on e-bay to help boost funds for Tiny Tims Children’s Centre and Newlife; items such as running magazines, Jubilee chess set, my 2nd vet place London Marathon medal, child’s swing, camping kitchen, child’s car seat, commemorative ponchos.
The latest guesses ... not many, so have a go Joe!
Initial | Guess | Initial | Guess | Initial | Guess | Initial | Guess |
R.P. | 01:50:59 | J.S. | 03:40:01 | H.P. | 03:57:02 | T.D. | 04:10:20 |
R.P. | 02:01:00 | J.B. | 03:42:10 | J.W. | 03:57:10 | A.B. | 04:12:20 |
E.K. | 02:01:00 | M.C. | 03:42:20 | H.S. | 03:57:33 | A.C. | 04:13:00 |
C.O. | 02:29:59 | J.F. | 03:42:24 | J.L. | 03:57:35 | M.C. | 04:13:00 |
J.H. | 02:43:00 | D.M. | 03:43:10 | B.L. | 03:57:36 | L.L. | 04:16:06 |
C.O. | 02:45:10 | C.K. | 03:44:44 | T.W. | 03:58:00 | A.S. | 04:20:30 |
E.K. | 02:59:02 | S.K. | 03:45:00 | J.S. | 03:58:00 | C.K. | 04:22:22 |
R.P. | 03:00:00 | R.S. | 03:45:00 | A.T. | 03:58:20 | J.O. | 04:24:00 |
C.O. | 03:10:40 | H.F. | 03:47:00 | D.R. | 03:58:22 | J.P. | 04:25:01 |
A.E. | 03:10:50 | A.B. | 03:47:02 | A.W. | 03:58:25 | J.O. | 04:25:10 |
E.K. | 03:11:20 | J.D | 03:47:39 | B.H. | 03:58:58 | N.N. | 04:26:02 |
D.S. | 03:12:00 | J.R. | 03:48:00 | A.I. | 03:59:00 | E.W. | 04:27:45 |
R.H. | 03:12:22 | G.G. | 03:48:17 | J.G. | 03:59:05 | M.K. | 04:27:56 |
E.K. | 03:16:01 | E.F. | 03:48:37 | C.B. | 03:59:10 | D.C. | 04:30:00 |
J.B. | 03:20:00 | S.C. | 03:49:08 | M.K. | 04:00:00 | J.M. | 04:30:33 |
J.M. | 03:20:00 | A.E. | 03:49:52 | E.K. | 04:00:10 | A.S. | 04:32:00 |
C.M. | 03:24:00 | C.F. | 03:50:00 | J.A. | 04:00:30 | S.J. | 04:33:11 |
J.T. | 03:25:01 | J.G. | 03:50:00 | J.M. | 04:01:13 | E.B. | 04:35:15 |
N.E. | 03:29:29 | T.H. | 03:50:10 | B.W. | 04:01:20 | J.O. | 04:38:04 |
R.P. | 03:30:00 | N.S. | 03:51:19 | G.H. | 04:01:28 | L.W. | 04:45:00 |
A.S. | 03:30:05 | K.G. | 03:51:21 | C.P. | 04:01:30 | J.O. | 04:45:03 |
G.R. | 03:30:20 | J.B. | 03:52:03 | D.C. | 04:02:00 | N.K. | 04:54:00 |
C.M. | 03:30:30 | C.K. | 03:52:06 | H.L.? | 04:02:00 | F.G. | 04:58:30 |
C.K. | 03:33:33 | I.B. | 03:52:40 | J.F. | 04:03:16 | J.H. | 05:00:00 |
L.C. | 03:34:30 | K.B. | 03:54:00 | J.P. | 04:04:01 | Z.B. | 05:00:00 |
R.B. | 03:38:00 | S.T. | 03:54:16 | H.S. | 04:05:00 | Z.B. | 05:00:01 |
D.P. | 03:38:20 | C.P. | 03:55:25 | C.T. | 04:05:20 | J.P. | 05:01:01 |
S.S. | 03:38:38 | C.K. | 03:55:55 | P.F. | 04:09:00 | J.O. | 05:10:00 |
L.W. | 03:40:00 | M.M. | 03:56:00 | R.P. | 04:10:00 | M.K. | 05:30:45 |
E.S. | 03:40:00 | L.S. | 03:56:00 | R.B. | 04:10:09 | J.P. | 05:39:00 |
N.B. | 03:56:30 | A.S. | 04:10:10 | J.P. | 06:13:25 | ||
M.C. | 06:55:00 |
No comments:
Post a Comment